2022 Section 7 Rainbow Tournament

Club Region 113 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1513117131074

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : KAN R113 10UB01 Tano10U10UB3173210010
A1 : KAN R113 10UB02 Greene10U10UB218321004
A1 : KAN R113 12UB01 Gonsalves12U12UB217321007
A4 : KAN R113 14UB Bardon14U14UB544031024
A3 : KAN R113 1619UB GALENG19U1619UB134440002
Boys Totals90171061047


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : KAN R113 10UG01 Hopkins10U10UG226431007
A3 : KAN R113 12UG 01 Tano12U12UG217321005
A2 : KAN R113 14UG01 Tamayori14U14UG218422005
A2 : KAN R113 1619UG Goya19U1619UG403030010
Girls Totals6114------027